Commands related to the selected entity in the browser are displayed at the bottom of the task workspace in administration tasks.
The following table describes all the contextual commands in alphabetical order.
Icon | Command | Applies to | Description |
---|---|---|---|
Activate role | All roles | Activate the selected role. | |
Add a cardholder | Access rules and cardholder groups | Create a cardholder and assign it to the selected entity. | |
Add a credential | Cardholders | Create a credential and add it to the selected cardholder. | |
Add an entity | All entities | Create an entity. | |
Assign to new door | Access control units | Create a door and assign it to the selected access control unit. | |
Audit trails | All entities | Create an Audit trails task for the selected entity to find out which users made changes on the system. | |
Conflict resolution | Active Directory role | Open the Active Directory conflict resolution dialog box to resolve conflicts caused by imported entities. | |
Copy configuration tool | All entities | Open the Copy configuration tool. | |
Create an access rule | Areas, doors, elevators | Create an access rule and assign it to the selected entity. | |
Deactivate role | All roles | Deactivate the selected role. | |
Delete | All entities | Delete the selected entity from the system. Discovered entities can only be deleted when they are inactive. | |
Diagnose | All roles, and some entities | Perform a diagnosis on the selected role or entity. | |
Disable support logs | Access Manager and access control units | Disable support logs if requested by Genetec™ Technical Assistance. | |
Enable support logs | Access Manager and access control units | Enable support logs if requested by Genetec™ Technical Assistance. | |
Health statistics | Roles and physical devices | Creates a Health statistics task for the selected entity to view the health status and availability of entities. | |
Identify | Video units | Flash an LED on the selected unit to help locate it on a rack. | |
Live video | Cameras | Open a dialog box showing live video from the selected camera. | |
Maintenance mode | Roles and physical devices | Set a role or a physical device in maintenance mode so that its downtime does not affect its availability calculation from the Health Monitor. | |
Move unit | Video and access control units | Open the Move unit tool, where you can move units from one manager to another. | |
Ping |
Video units |
Ping the video unit to check if you can communicate with it. This is helpful for troubleshooting purposes. | |
Print badge | Cardholders and credentials | Select a badge template and print a badge for the selected cardholder or credential. | |
Reboot | Video and access control units | Restart the selected unit. | |
Reconnect | Video units | Remove the selected video unit from the Archiver and add it again. | |
Run macro | Macros | Run the selected macro. | |
Trigger alarm | Alarms | Trigger the selected alarm so it can be viewed in Security Desk. | |
Unit enrollment tool | Video and access control units | Open the Unit enrollment tool, where you can find IP units connected to your network. | |
Unit’s web page | Video units | Open a browser to configure the unit using the web page hosted on the unit. |