When Omnicast™ is enabled in your system, you need to create additional firewall rules to allow proper communication between Security Center and external IP video devices.
The following table lists the default network ports used by Omnicast™ applications in Security Center. To view the network diagram, click here.
Application | Inbound | Outbound | Port usage |
---|---|---|---|
Archiver | TCP 5551 | Live and playback stream requests | |
TCP 6051 | Edge playback stream requests | ||
TCP 56021 | Telnet console connection requests | ||
UDP 6000-6500 | Audio from client applications | ||
UDP 15000–199992 | Live unicast streaming from IP cameras | ||
UDP 47806, 47807 | UDP 47806, 47807 | Live video and audio multicast streaming | |
TCP & UDP | Vendor specific ports for events and IP camera discovery | ||
TCP 80 | HTTP port | ||
TCP 443 | HTTPS port | ||
TCP 554 | RTSP port | ||
Redirector | TCP 560, 9603 | Live and playback stream requests | |
TCP 554 | Communication with Media Router (Security Center Federation™) | ||
TCP 555 | Communication with Archiver | ||
TCP 558 | Communication with Auxiliary Archiver | ||
TCP 560, 9603 | Stream requests to other redirectors | ||
UDP 6000-6500 | Media transmission to client applications | ||
UDP 8000–12000 | UDP 8000–12000 | Media transmission to other redirectors | |
UDP 47806, 47807 | UDP 47806, 47807 | Live video and audio multicast streaming | |
UDP 65246 | UDP 65246 | Live video multicast streaming (Security Center Federation™) | |
Auxiliary Archiver | TCP 558 | Live and playback stream requests | |
UDP 6000-6500 | Unicast media streams | ||
UDP 47806, 47807 | Live video and audio multicast streaming | ||
UDP 65246 | Live video multicast streaming (Security Center Federation™) | ||
TCP 554, 560, 9603 | Playback stream requests | ||
Media Router | TCP 554 | Live and playback stream requests | |
TCP 554 | Federated Media Router stream requests | ||
Media Gateway | TCP 654 | Live and playback stream requests | |
TCP 80, 443 | Incoming stream requests from mobile and web clients | ||
UDP 6000-6500 | Live video unicast streams | ||
UDP 47806, 47807 | UDP 51914 | Live video and audio multicast streaming | |
TCP 554, 560, 9603 | Live and playback video requests | ||
Media processing applications (Privacy Protector™ and Camera integrity monitor) | TCP 754 | Live video requests | |
UDP 7000-7500 | Live video unicast streams | ||
UDP 47806 | Live video multicast streaming | ||
UDP 65246 | Live video multicast streaming (Security Center Federation™) | ||
TCP 554, 560, 9603 | Live and playback video requests | ||
Omnicast™ Federation™ | TCP 5001-5002 | Connection to remote Omnicast™ 4.x systems. | |
Client applications (Security Desk and Config Tool) | UDP 6000–6200 | Unicast media streams | |
UDP 47806, 47807 | Live video and audio multicast streaming | ||
UDP 65246 | Live video multicast streaming (Security Center Federation™) | ||
TCP 554, 560, 9603 | Live and playback video and audio requests | ||
Client application (Config Tool) | Vendor-specific TCP and UDP ports | Unit discovery with the Unit enrollment tool |
1 Applies to servers hosting one Archiver role. If multiple Archiver roles are hosted on the same server, each additional role uses the next free port.
3 TCP port 960 applies to new installations of Security Center 5.8, and upgrades from Security Center 5.5 to 5.8. Systems upgraded from Security Center 5.6 and Security Center 5.7 will continue to use TCP port 5004.